Please find below the current Dragon Quad Racing Classes.
PLEASE NOTE: Riders of 15 years+ will only be permitted to compete in some of the Adult Classes by prior Club consent and discretion to ensure the riders suitability and their abilities. Please note the NORA Motorsport rule which states that from 15 to 17 years of age, you are only permitted to ride a Quad with a maximum of 450cc capacity. As the club is running the NORA Motorsport British Championship we must follow the STRICT NORA Motorsport guidelines. These are available on their website.
Class | Age | Number Board Colours | Class Breakdown |
---|---|---|---|
EXPERT + | +17 Yrs | RED Background WHITE Numbers | EXPERIENCED RIDERS ONLY |
EXPERT | +16 Yrs | GREEN Background WHITE Numbers | Must have ridden in Clubman class for at least 12 months with Dragon Quad Racing |
CLUBMAN | +15 Yrs | YELLOW Background BLACK Numbers | 16 yrs and over. Intermediate riders and those who have completed 1 year in the sportsman class. |
SPORTSMAN | +15 Yrs | BLUE Background WHITE Numbers | Riders/beginners over 15 years that have not raced before. Youth Riders moving up to the adults race. |
4 x 4 Expert Clubman 4x4 | +17 Yrs + 17 yrs | WHITE Background BLACK Numbers WHITE Backgrounds BLACK Numbers | Over 17+ unless riding a 4 x 4 of no more than 450 c.c's. Riders can enter this class if they so wish on a machine of 750cc and below. Over 17 + unless riding a 4x4 of no more than 450 cc Ideal for new 4x4 riders entering the sport on a larger cc ATV |
4 x 4 Lights Up to & Including 750cc | +17 Yrs | WHITE Background BLACK Numbers | Over 17+ unless riding a 4 x 4 of no more than 450 c.c's. *RULE EXCEPTION: A 450cc 4 X 4 May Be Raced By 15 Years + BUT ONLY In The 4 X 4 Lights Class |
*HYBRID* 250cc YOUTH CLASS DRAGON QUAD RACING
250cc YOUTH OPEN (HYBRID) CLASS. 12Yrs - 16Yrs .This class will be open to Riders that want to ride a quad of Adult 450cc size BUT with a 250cc Engine in a Youth Class. You will be able to use Air or Water Cooled Engines as long as they are fitted in a SAFE & Professional Manner. All Rules for Hybrid Riders will be the same as any other class with the exception to additional rules as laid out below, so please adhere to them.
Class | Age | Number Board Colours | Class Breakdown |
---|---|---|---|
250 HYBRID CLASS | 12 - 16 Years | RED Background WHITE Numbers | Please see above for hybrid rules. This class can include 150cc Hybrid Quads but only for riders of 12Yrs - 16 Yrs. |
250 YOUTH CLASS | 11-16 Years | YELLOW Background BLACK Numbers | Air cooled production quads. Maximum 200cc 2 Stroke or 250cc 4 Stroke. Frame and engine must be by the original manufacturer. |
125 RAPTOR | 8 - 13 Years | BLUE Background WHITE Numbers | YAMAHA RAPTOR 125. Mods Allowed but Frame and Engine must be Original Yamaha Raptor 125. |
100 cc Auto | 8 - 13 Years | BLUE Background WHITE Numbers | Auto Quad. 100 cc Production Quads built by the Manufacturers. Must not exceed 100cc. |
90cc | 5- 9 Years | GREEN Background WHITE Numbers | 90 cc 4 stroke . Must be original frame and engine, no malossi, polini engines etc. |
50cc | 5-9 Years | GREEN Background WHITE Numbers | 50cc - 80cc 2 stroke. Must be the original frame and engine. No modifications |
Youth rider age on the 1st March will determine which class a rider is permitted to compete in for the full season.
Number Boards Must be fitted in accordance with the rules of the club. Marshals need a physical way of knowing who you are in case of accidents or incidents on the track. In the event of electronic timing failing, your number board with your unique rider number will be used to score your laps.
Rider Numbers Are chosen by the rider when they submit their club membership. You must give your preferred number and a 2nd number ( This MUST be different ) incase your preferred is already taken. Numbers are allocated on a first come first served basis so if you want a particular number, please be the first to get your membership in to avoid disappointment. All riders within a race must display different numbers regardless of different classes or machine size. For example.... an adult in the 4X4 expert class cannot have the same number as an adult in the clubman class.